{{ variable.name }}
From | Unit price / pcs |
---|---|
4 | $101.16 |
10 | $252.90 |
50 | $1,264.50 |
200 | $5,058.00 |
1000 | $25,290.00 |
Inside Ø (mm): | 40 |
Outside Ø (mm): | 80 |
Width (mm): | 18 |
Width Inner Ring (mm): | 56 |
max. Operating Temperature: | +120°C |
min. Operating Temperature: | -40°C |
Tolerance for inside Ø (mm): | 0/-0.012 |
Tolerance for outside Ø (mm): | 0/-0.013 |
Tolerance for width (mm): | 0/-0.12 |
Bore: | cylindrical |
Extended Inner Ring: | both sides |
Tolerance Class: | ABEC 1 / P0 |
Internal Clearance: | CN (Standard) |
Seal: | open |
Ring Material: | Rolling Bearing Steel |
Rolling Element Material: | Rolling Bearing Steel |
Cage Material: | Sheet Steel |
Type of lubrication: | oiled |
Magnetic: | yes |
Permissible angular misalignment: | 2.5° |
Norm: | DIN 630 |
Item weight: | 0.73 kg |
Technical Data | |
Inside Ø (mm) | 8 |
Outside Ø (mm) | 22 |
Width (mm) | 7 |
Extended Inner Ring | no |
max. Operating Temperature | +120°C |
min. Operating Temperature | -40℃ |
Tolerance Class | ABEC 1 / P0 |
Tolerance Class | ABEC 1 / P0 |
Internal Clearance | CN (Standard) |
Internal Clearance | CN (Standard) |
Seal | open |
Lifetime lubricated | no |
Magnetic | yes |
Item weight | 14g |
0/-0,011 | 0/-0,009 |
0/-0,120 | 0/-0,120 |
0/-0,008 | 0/-0,008 |
Permissible angular misalignment | 3° |
Materials | |
Ring Material | Rolling Bearing Steel |
Rolling Element Material | Rolling Bearing Steel |
Cage Material | Sheet Steel |
Sealing material | without |
Lubrication | |
Type of lubrication | oiled |