From | Unit price / pcs |
---|---|
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Technical Data | |
Inside Ø (mm) | 8 |
Outside Ø (mm) | 22 |
Width (mm) | 7 |
Extended Inner Ring | no |
max. Operating Temperature | +120°C |
min. Operating Temperature | -40℃ |
Tolerance Class | ABEC 1 / P0 |
Tolerance Class | ABEC 1 / P0 |
Internal Clearance | CN (Standard) |
Internal Clearance | CN (Standard) |
Seal | open |
Lifetime lubricated | no |
Magnetic | yes |
Item weight | 14g |
0/-0,011 | 0/-0,009 |
0/-0,120 | 0/-0,120 |
0/-0,008 | 0/-0,008 |
Permissible angular misalignment | 3° |
Materials | |
Ring Material | Rolling Bearing Steel |
Rolling Element Material | Rolling Bearing Steel |
Cage Material | Sheet Steel |
Sealing material | without |
Lubrication | |
Type of lubrication | oiled |